Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 24 | 11 | 11 | 5 | 78 | 1675 | 58 | 121 | 123 | 269 |
Jul 2022 | 20 | 11 | 9 | 6 | 188 | 6046 | 191 | 282 | 361 | 629 |
Jun 2022 | 17 | 11 | 8 | 5 | 159 | 5163 | 164 | 260 | 339 | 517 |
May 2022 | 24 | 15 | 11 | 7 | 251 | 5794 | 226 | 367 | 486 | 756 |
Apr 2022 | 35 | 17 | 14 | 9 | 451 | 7432 | 279 | 443 | 520 | 1061 |
Mar 2022 | 35 | 21 | 17 | 10 | 309 | 6797 | 271 | 431 | 541 | 893 |
Feb 2022 | 50 | 22 | 31 | 15 | 279 | 6067 | 231 | 476 | 343 | 759 |
Jan 2022 | 48 | 25 | 20 | 15 | 601 | 13645 | 451 | 627 | 752 | 1450 |
Dec 2021 | 38 | 27 | 19 | 13 | 452 | 16474 | 398 | 594 | 822 | 1165 |
Nov 2021 | 38 | 26 | 19 | 15 | 562 | 13349 | 466 | 581 | 809 | 1141 |
Oct 2021 | 37 | 31 | 21 | 18 | 558 | 11195 | 562 | 674 | 970 | 1168 |
Sep 2021 | 33 | 24 | 18 | 12 | 333 | 9681 | 377 | 542 | 739 | 997 |
Totals | 103318 | 3674 | 5398 | 6805 | 10805 | |||||
Generated by Webalizer Version 2.23 |