Usage Statistics for shahre-decor.ir

Summary by Month
Generated 02-Apr-2023 00:58 +0330

Usage summary for shahre-decor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 25 8 8 3 33 133 6 16 17 50
Mar 2023 56 20 17 9 478 9302 309 534 634 1736
Feb 2023 63 44 30 21 866 12978 606 847 1252 1769
Jan 2023 85 26 35 25 1184 11113 782 1094 806 2648
Dec 2022 60 18 17 9 616 8437 306 528 582 1875
Nov 2022 64 16 15 7 582 9896 226 473 499 1948
Oct 2022 35 16 11 7 564 6347 229 352 506 1100
Sep 2022 45 17 11 8 520 7760 258 350 534 1379
Aug 2022 21 12 9 6 219 5550 191 309 399 668
Jul 2022 20 11 9 6 188 6046 191 282 361 629
Jun 2022 17 11 8 5 159 5163 164 260 339 517
May 2022 24 15 11 7 251 5794 226 367 486 756
Totals 88519 3494 5412 6415 15075


Generated by Webalizer Version 2.23